Bell Schedule
Wednesday, November 19, 2025
Regular Schedule
6
Current Period
02:53:26 PM
Current Time
After Hours 😴
Next Bell
| Period | Time | Duration | Status |
|---|---|---|---|
| Period 0 | 7:45 - 8:39 | 54 min | Completed |
| Period 1 | 8:45 - 9:42 | 57 min | Completed |
| Break | 9:42 - 9:52 | 10 min | Completed |
| Period 2 | 9:58 - 10:58 | 60 min | Completed |
| Period 3 | 11:04 - 12:01 | 57 min | Completed |
| Lunch | 12:01 - 12:31 | 30 min | Completed |
| Period 4 | 12:37 - 1:34 | 57 min | Completed |
| Period 5 | 1:40 - 2:37 | 57 min | Completed |
| Period 6 | 2:43 - 3:40 | 57 min | Current |
